Our SRI GURU TEG BAHADUR SR. SEC. PUBLIC SCHOOL 2025-26
| NRY TO LNG | I TO V | VI TO VIII | IX & X | NEW STUDENTS XI & XII (SCIENCE) | NEW STUDENTS XI & XII (COMM.) | OLD STUDENTS XI (SCIENCE) | OLD STUDENTS (COMM.) | XI ARTS | |
|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEE ONCE ONLY | 6000 | 6500 | 7000 | 8000 | 10500 | 10500 | - | - | 10400 |
| TUTION FEE | 1400 | 1500 | 1600 | 1700 | 1900 | 1850 | 1900 | 1850 | 1850 |
| DEVELOPMENT FEE (YEALY) | 6000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| TOTAL | 7900 | 8500 | 9100 | 10200 | 12900 | 12850 | Total included One monts fre (6000) | Total included One monts fre (6000) | 12750 |
| MONTHLY FEE | 1400 | 1500 | 1600 | 1700 | 1900 | 1850 | 1900 | 1850 | 1850 |
